HONORS FRESHMAN SEMINAR (can count as freshman composition, humanities, or social science) |
||||||||
Hon 102 | Section 1 | Freshman Honors II | 3 | MWF | 9:00-9:50 | SMBHC | 114 | Talmage Reid |
Hon 102 | Section 2 | Freshman Honors II | 3 | TTh | 8:00-9:15 | SMBHC | 027 | Matthew Hall |
Hon 102 | Section 3 | Freshman Honors II | 3 | TTh | 2:30-3:45 | SMBHC | 026 | Rene Pulliam |
Hon 102 | Section 4 | Freshman Honors II | 3 | MWF | 11:00-11:50 | SMBHC | 202 | Stacey Lantagne |
Hon 102 | Section 5 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 114 | Robert Brown |
Hon 102 | Section 6 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 025 | Gerard Buskes |
Hon 102 | Section 7 | Freshman Honors II | 3 | MWF | 10:00-10:50 | SMBHC | 027 | Ashleen Williams |
Hon 102 | Section 8 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 027 | Daniel O’Sullivan |
Hon 102 | Section 9 | Freshman Honors II | 3 | TTh | 8:00-9:15 | SMBHC | 114 | Ethel Young Scurlock |
Hon 102 | Section 10 | Freshman Honors II | 3 | TTh | 2:30-3:45 | SMBHC | 027 | Jason Klodt |
Hon 102 | Section 11 | Freshman Honors II | 3 | TTh | 1:00-2:15 | SMBHC | 114 | Conor Dowling |
Hon 102 | Section 12 | Freshman Honors II | 3 | MWF | 10:00-10:50 | SMBHC | 114 | Frances Kneupper |
Hon 102 | Section 13 | Freshman Honors II | 3 | TTh | 9:30-20:45 | SMBHC | 026 | Timothy Yenter |
Hon 102 | Section 14 | Freshman Honors II | 3 | TTh | 11:00-12:15 | SMBHC | 108 | John Rimoldi |
Hon 102 | Section 15 | Freshman Honors II | 3 | TTh | 8:00-9:15 | SMBHC | 107 | John Czarnetzky |
Hon 102 | Section 16 | Freshman Honors II | 3 | TTh | 11:00-12:15 | SMBHC | 202 | Jonathan Winburn |
Hon 102 | Section 17 | Freshman Honors II | 3 | TTh | 1:00-2:15 | SMBHC | 016 | Timothy Nordstrom |
Hon 102 | Section 18 | Freshman Honors II | 3 | TTh | 2:30-3:45 | SMBHC | 114 | Tamara Warhol |
Hon 102 | Section 19 | Freshman Honors II | 3 | TTh | 11:00-12:15 | SMBHC | 025 | William Berry |
Hon 102 | Section 20 | Freshman Honors II | 3 | TTh | 2:30-3:45 | SMBHC | 025 | Michael Hoffheimer |
Hon 102 | Section 21 | Freshman Honors II | 3 | MWF | 11:00-11:50 | SMBHC | 208 | Jennifer Parsons |
Hon 102 | Section 22 | Freshman Honors II | 3 | MWF | 11:00-11:50 | SMBHC | 114 | Theresa Levitt |
Hon 102 | Section 23 | Freshman Honors II | 3 | MWF | 9:00-9:50 | SMBHC | 026 | Mark Dolan |
Hon 102 | Section 24 | Freshman Honors II | 3 | TTh | 2:30-3:45 | SMBHC | 107 | Stefan Schulenberg |
Hon 102 | Section 26 | Freshman Honors II | 3 | MWF | 9:00-9:50 | SMBHC | 027 | Ashleen Williams |
Hon 102 | Section 27 | Freshman Honors II | 3 | TTh | 11:00-12:15 | SMBHC | 027 | John Bruce |
SPECIAL OFFERINGS | ||||||||
Anth 311 | Section 3 | Topics in Anthropology | 3 | TTh | 2:30-3:45 | SMBHC | 331 | Carolyn Freiwald |
(Human Mobility: Studies in Migration) | ||||||||
Clc 325 | Section 2 | Topics in Classical Civilization | 3 | MWF | 2:00-2:50 | Bryant | 207 | Jackie Dibiasie-Sammons |
(Turning Points in Greek and Roman History) | ||||||||
Hon 399 | Section 1 | Special Topics in Honors | 3 | MW | 2:00-3:15 | SMBHC | 311 | Bruce Levingston & John Winkle |
(The Search for Understanding) Register for 3 credit hours. | ||||||||
Hon 399 | Section 3 | Special Topics in Honors | 3 | TTh | 9:30-10:45 | SMBHC | 331 | Curtis Wilkie |
(Following the Presidential Primaries) Register for 3 credit hours. | ||||||||
Hon 420 | Section 2 | Honors Experiential Learning | 3 | TTh | 9:30-10:45 | SMBHC | 311 | Susan Allen |
(Faces of Poverty) Register for 3 credit hours. | ||||||||
Hon 420 | Section 3 | Honors Experiential Learning | 2 | W | 8:00-9:50 | SMBHC | 311 | Clifford Ochs & Carrie Smith |
(Evaluating Student Knowledge and Attitudes about Climate Change) Registration is by instructor permission. | ||||||||
Hst 490 | Section 1 | Problems in History-America | 3 | TTh | 2:30-3:45 | SMBHC | 108 | Rebecca Marchiel |
(Doing Local History: M-Partner Project in New Albany) | ||||||||
Hst 490 | Section 2 | Problems in History-America | 3 | TTh | 11:00-12:15 | SMBHC | 331 | Mikaela Adams |
(Disease and Medicine in American History) | ||||||||
Phil 355 | Section 1 | Philosophy of Film | 3 | TTh | 11:00-12:15 | SMBHC | 107 | Timothy Yenter |
(True/False) | ||||||||
CONVERSATIONS COURSES (open to honors students above the freshman level) |
||||||||
Hon 392 | Section 1 | Honors Conversations II | 1 | W | 1:00-1:50 | SMBHC | 202 | Joseph Atkins |
Hon 392 | Section 2 | Honors Conversations II | 1 | M | 12:00-12:50 | SMBHC | 026 | Jessica Wilkerson |
(The South in the News) | ||||||||
Hon 392 | Section 3 | Honors Conversations II | 1 | M | 12:00-12:50 | SMBHC | 114 | Timothy Nordstrom |
Hon 392 | Section 5 | Honors Conversations II | 1 | W | 1:00-1:50 | SMBHC | 114 | Robert Brown |
Hon 392 | Section 7 | Honors Conversations II | 1 | W | 4:00-4:50 | SMBHC | 108 | Wayne Gray |
(Topics in Medicine and Health Care) | ||||||||
Hon 392 | Section 8 | Honors Conversations II | 1 | M | 1:00-1:50 | SMBHC | 114 | Jennifer Parsons |
APPLIED SCIENCES | ||||||||
CSD 302 | Section 2 | Research Methods for CSD | 3 | TTh | 9:30-10:45 | South Oxford Campus | SE 1350 | Hyejin Park |
Writ 250 | Section 3 | Advanced Composition | 3 | MWF | 9:00-9:50 | Lamar | 208 | Karla Lyles |
BUSINESS AND ACCOUNTANCY | ||||||||
Accy 202 | Section 10 | Introduction to Accounting Principles II | 3 | MW | 1:00-2:15 | Conner | 210 | Brett Cantrell |
Th | 6:00-8:30 | |||||||
Accy 420 | Section 1 | Independent Study | 3 | W | 6:00-8:30 | Conner | 212 | Victoria Dickinson |
(Accountancy Practicum) | ||||||||
Bus 250 | Section 2 | Legal Environment of Business | 3 | T | 5:30-8:00 | Holman North | 120 | Nicholas Brown |
Econ 202 | Section 5 | Principles of Microeconomics | 3 | TTh | 1:00-2:15 | SMBHC | 331 | John Conlon |
Econ 202 | Section 6 | Principles of Microeconomics | 3 | MWF | 1:00-1:50 | Croft | 107 | David Fragoso-Gonzalez |
Econ 202 | Section 7 | Principles of Microeconomics | 3 | MWF | 10:00-10:50 | SMBHC | 208 | David Fragoso-Gonzalez |
Econ 203 | Section 3 | Principles of Macroeconomics | 3 | TTh | 1:00-2:15 | SMBHC | 202 | Ronald Mau |
Econ 203 | Section 5 | Principles of Macroeconomics | 3 | TTh | 1:00-2:15 | SMBHC | 025 | Jaevin Park |
Econ 203 | Section 9 | Principles of Macroeconomics | 3 | TTh | 9:30-10:45 | SMBHC | 108 | Joshua Hendrickson |
EDUCATION | ||||||||
Edci 353 | Section 1 | Planning & Teaching Strategies for Effective Classroom Practice | 3 | TTh | 9:30-10:45 | Guyton | 214 | Ann Monroe |
Edsp 327 | Section 4 | Classroom Mgmt & Behavioral Interventions | 3 | TTh | 2:30-3:45 | Guyton | 214 | Denise Soares |
ENGINEERING | ||||||||
Csci 433 | Section 2 | Algorithm and Data Structure Analysis | 3 | MWF | 10:00-10:50 | Weir | 235 | Yixin Chen |
T | 6:00-7:00 PM | Weir | 235 | |||||
Engr 321 | Section 3 | Thermodynamics | 3 | TTh | 2:30-3:45 | Anderson | 11 | Adam Smith |
ENGLISH | ||||||||
Eng 224 | Section 1 | Survey of Am Lit since the Civil War | 3 | TTh | 11:00-12:15 | SMBHC | 108 | Ann Fisher-Wirth |
Eng 224 | Section 2 | Survey of Am Lit since the Civil War | 3 | TTh | 1:00-2:15 | SMBHC | 027 | Peter Wirth |
Eng 225 | Section 21 | Survey of British Lit to 18th Century | 3 | TTh | 1:00-2:15 | SMBHC | 208 | Jason Solinger |
Eng 225 | Section 22 | Survey of British Lit to 18th Century | 3 | TTh | 2:30-3:45 | SMBHC | 208 | Erin Drew |
Eng 226 | Section 13 | Survey of British Lit since Romantic Period | 3 | TTh | 11:00-12:15 | SMBHC | 311 | Scott MacKenzie |
Eng 226 | Section 14 | Survey of British Lit since Romantic Period | 3 | TTh | 9:30-10:45 | SMBHC | 202 | Deanna Kreisel |
Eng 302 | Section 1 | Fiction Workshop | 3 | TTh | 1:00-2:15 | SMBHC | 311 | Kiese Laymon |
Eng 324 | Section 1 | Shakespeare | 3 | TTh | 9:30-10:45 | SMBHC | 107 | Ivo Kamps |
FINE ARTS | ||||||||
AH 101 | Section 4 | Introduction Western Art | 3 | TTh | 1:00-2:15 | SMBHC | 025 | Louise Arizzoli |
AH 102 | Section 1 | Introduction to Non-Western Art | 3 | TTh | 11:00-12:15 | Meek | 120 | Bokyung Kim |
Danc 200 | Section 1 | Dance Appreciation | 3 | MWF | 10:00-10:50 | SMBHC | 107 | Jennifer Mizenko |
Mus 103 | Section 15 | Introduction to Music | 3 | TTh | 1:00-2:15 | SMBHC | 108 | Michael Rowlett |
HISTORY | ||||||||
Hst 120 | Section 3 | Intro to European History to 1648 | 3 | TTh | 9:30-10:45 | SMBHC | 016 | Isaac Stephens |
Hst 402 | Section 1 | Revolutionary America, 1763-1800 | 3 | TTh | 11:00-12:15 | Bishop | 333 | Susan Stearns |
Hst 490 | Section 1 | Problems in History- America | 3 | TTh | 2:30-3:45 | SMBHC | 108 | Rebecca Marchiel |
(Doing Local History: M-Partner Project in New Albany) | ||||||||
Hst 490 | Section 2 | Problems in History- America | 3 | TTh | 11:00-12:15 | SMBHC | 331 | Mikaela Adams |
(Disease and Medicine in American History) | ||||||||
HUMANITIES | ||||||||
Clc 325 | Section 2 | Topics in Classical Civilization | 3 | MWF | 2:00-2:50 | Bryant | 207 | Jackie Dibiase-Sammons |
(Turning Points in Greek and Roman History) | ||||||||
G St 201 | Section 3 | Introduction to Gender Studies | 3 | TTh | 11:00-12:15 | SMBHC | 016 | Theresa Starkey |
Phil 101 | Section 8 | Introduction to Philosophy | 3 | MWF | 9:00-9:50 | SMBHC | 108 | Robert Westmoreland |
Phil 103 | Section 2 | Logic: Critical Thinking | 3 | TTh | 1:00-2:15 | SMBHC | 107 | Neil Manson |
(cross-listed as Ling 103, section 2) | ||||||||
Rel 101 | Section 5 | Introduction to Religion | 3 | MWF | 10:00-10:50 | SMBHC | 202 | James Bos |
S St 104 | Section 1 | The South and Race | 3 | TTh | 9:30-10:45 | Barnard Observatory | 108 | Jodi Skipper |
INTELLIGENCE AND SECURITY STUDIES | ||||||||
ISS 125 | Section 3 | Introduction to Intelligence Studies | 3 | MWF | 9:00-9:50 | Holman | 120 | Ken Pope |
ISS 480 | Section 1 | Nat’l Security Issues of the 21st Century | 3 | MWF | 11:00-11:50 | SMBHC | 108 | Wesley Yates |
JOURNALISM AND NEW MEDIA | ||||||||
Hon 399 | Section 3 | Special Topics in Honors | 3 | TTh | 9:30-10:45 | SMBHC | 331 | Curtis Wilkie |
(Following the Presidential Primaries) Register for 3 credit hours. | ||||||||
IMC 455 | Section 5 | Integrated Marketing Communications | 3 | MW | 11:00-12:15 | SMBHC | 311 | Scott Fiene |
LANGUAGES | ||||||||
Arab 412 | Section 1 | Upper-Level Arabic Conversation | 3 | MW | 11:00-12:20 | Howry | 112 | Ahmed Mansour |
Arab 414 | Section 1 | Colloquial Arabic IV (Syrian) | 2 | TTh | 2:30-3:20 | Howry | 112 | Charles Joukhadar |
Arab 416 | Section 1 | Language and Conflict in the Middle East | 3 | TTh | 1:00-2:20 | Howry | 211 |
Allen Clark |
Arab 418 | Section 1 | Egyptian Arabic IV | 3 | TTH | 2:00-2:50 | S. Res. College | 123 |
Asmaa Taha |
Arab 514 | Section 1 | Arabic Literature, Culture and Thought | 3 | TTh | 11:00-12:20 | S. Res. College | 123 | Ahmed Mansour |
Chin 417 | Section 1 | Intro to Modern Chinese Literature | 5 | MTWThF | 10:00-10:50 | Croft | 203 | Zhini Zeng |
Chin 450 | Section 1 | Domain Mentorship | 3 | Henrietta Yang | ||||
Chin 512 | Section 1 | 21st Century China | 3 | TTh | 1:00-2:15 | Croft | 203 | Zhini Zeng |
Chin 550 | Section 1 | Advanced Domain Knowledge | 3 | Henrietta Yang | ||||
Fr 211 | Section 4 | Intensive Intermediate French | 6 | MWF | 1:00-1:50 | Hume | 200 | Marta Chevalier |
TTh | 1:00-2:15 | Hume | 200 | Marta Chevalier | ||||
Fr 304 | Section 1 | Conversation and Composition | 3 | MWF | 10:00-10:50 | Bondurant | 116W | Alexandre Dubois |
Span 111 | Section 3 | Intensive Elementary Spanish | 6 | MWF | 9:00-10:50 | Hume | 108 | Enrique Cotelo |
Span 211 | Section 4 | Intensive Intermediate Spanish | 6 | MWF | 10:00-11:50 | N. Res. College | 113 | Irene Kaufmann |
Span 211 | Section 10 | Intensive Intermediate Spanish | 6 | MWF | 12:00-1:50 | Brevard | 138 | Enrique Cotelo |
Span 304 | Section 4 | Conversation and Composition II | 3 | MWF | 8:00-8:50 | Croft | 204 | Ian Gowan |
MATHEMATICS | ||||||||
Math 115 | Section 1 | Elementary Statistics | 3 | MWF | 9:00-9:50 | Hume | 221 | Xin Dang |
Math 262 | Section 3 | Unified Calc & Analytic Geom II | 3 | TTh | 11:00-12:15 | Hume | 110 | |
Math 262 | Section 6 | Unified Calc & Analytic Geom II | 3 | MWF | 12:00-12:50 | Hume | 109 | |
Math 262 | Section 12 | Unified Calc & Analytic Geom II | 3 | TTh | 9:30-10:45 | Hume | 201 | |
Math 264 | Section 1 | Unified Calc & Analytic Geom IV | 3 | MWF | 10:00-10:50 | Hume | 331 | |
Math 264 | Section 6 | Unified Calc & Analytic Geom IV | 3 | TTh | 2:30-3:45 | Hume | 321 | |
Math 268 | Section 8 | Calculus for Business, Econ. & Accy. II | 3 | MWF | 11:00-11:50 | SMBHC | 208 | |
Math 271 | Section 1 | Calculus of Decision Making I | 3 | TTh | 1:00-2:15 | Croft | 107 | Gerard Buskes |
SCIENCE (primarily for non-science majors) | ||||||||
Astr 104 | Section 8 | Astronomy II | 3 | MW | 3:00-3:50 | Lewis | 101 | Tibor Torma |
T | 9:00-10:50 pm | Kennon Observatory | ||||||
Bisc 102 | Section 10 | Inquiry into Life: Human Biology | 3 | MWF | 11:00-11:50 | SMBHC | 107 | Carla Carr |
Bisc 104 | Section 8 | Inquiry into Life: The Environment | 3 | TTh | 11:00-12:15 | SMBHC | 026 | Tiffany Bensen |
SCIENCE (primarily for science/pre-med majors) | ||||||||
Bisc 165 | Section 1 | Honors Recitation II | 1 | W | 2:00-2:50 | SMBHC | 208 | Colin Jackson |
Bisc 165 | Section 2 | Honors Recitation II | 1 | M | 1:00-1:50 | SMBHC | 202 | Chris Leary |
Bisc 165 | Section 3 | Honors Recitation II | 1 | W | 3:00-3:50 | SMBHC | 208 | Colin Jackson |
Bisc 165 | Section 4 | Honors Recitation II | 1 | W | 11:00-11:50 | Shoemaker | 219 | Colin Jackson |
Bisc 165 | Section 6 | Honors Recitation II | 1 | T | 1:00-1:50 | SMBHC | 026 | Brice Noonan |
Bisc 165 | Section 7 | Honors Recitation II | 1 | Th | 1:00-1:50 | SMBHC | 026 | Stephen Brewer |
Bisc 165 | Section 8 | Honors Recitation II | 1 | T | 2:30-3:20 | SMBHC | 202 | Jason Hoeksema |
Chem 106 | Section 7 | General Chemistry II | 3 | MWF | 9:00-9:50 | Coulter | 204 | Jason Ritchie |
(Co-requisite is Chem 108, Section 1) | ||||||||
Chem 106 | Section 8 | General Chemistry II | 3 | MWF | 10:00-10:50 | Coulter | 204 | Steven Davis |
(Co-requisite is Chem 108, Section 2) | ||||||||
Chem 106 | Section 9 | General Chemistry II | 3 | MWF | 11:00-11:50 | Coulter | 204 | Walter Cleland |
(Co-requisite is Chem 108, Section 3) | ||||||||
Chem 108 | Section 1 | Honors Recitation II | 1 | W | 3:00-3:50 | Coulter | 200 | Jason Ritchie |
(Co-requisite for Chem 106, Section 7) | ||||||||
Chem 108 | Section 2 | Honors Recitation II | 1 | T | 2:30-3:45 | Coulter | 200 | Steven Davis |
(Co-requisite for Chem 106, Section 8) | ||||||||
Chem 108 | Section 3 | Honors Recitation II | 1 | Th | 1:00-2:15 | Coulter | 200 | Walter Cleland |
(Co-requisite for Chem 106, Section 9) | ||||||||
Chem 222 | Section 2 | Elementary Organic Chemistry II | 3 | TTh | 11:00-12:15 | Coulter | 211 | Davita Watkins |
T | 8:00-9:15 | Coulter | 201 | Davita Watkins | ||||
Chem 222 | Section 4 | Elementary Organic Chemistry II | 3 | MWF | 11:00-11:50 | Coulter | 211 | Gerald Rowland |
M | 12:00-12:50 | Coulter | 204 | Gerald Rowland | ||||
Chem 473 | Section 2 | Biochemistry II | 3 | TTh | 11:00-12:15 | Coulter | 204 | Susan Pedigo |
Phys 212 | Section 4 | Physics for Science and Engr II | 3 | MWF | 11:00-11:50 | Lewis | 109 | Jake Bennett |
TTh | 5:30-6:30 | Lewis | 109 | Jake Bennett | ||||
SOCIAL SCIENCE | ||||||||
Pol 320 | Section 1 | African American Politics | 3 | TTh | 9:30-10:45 | S. Res. College | 123 | Marvin King |
Pol 421 | Section 2 | Senior Seminar in Comparative Politics | 3 | TTh | 11:00-12:15 | Deupree | 131 | Alice Cooper |
PPL 373 | Section 1 | Leadership in Public Policy Setting | 3 | MW | 2:00-3:15 | SMBHC | 107 | Joseph Holland |
Psy 201 | Section 5 | General Psychology | 3 | TTh | 8:00-9:15 | SMBHC | 208 | Todd Smitherman |
Psy 201 | Section 6 | General Psychology | 3 | TTh | 9:30-10:45 | SMBHC | 208 | John Young |
Psy 201 | Section 7 | General Psychology | 3 | MWF | 1:00-1:50 | SMBHC | 208 | Matthew Reysen |
Psy 311 | Section 3 | Abnormal Psychology | 3 | TTh | 11:00-12:15 | SMBHC | 208 | John Young |
RESEARCH AND THESIS COURSES (when a course in your major is not available) |
||||||||
Hon 301 | Section 1 | Hon Individual-Basis Studies | 1-6 | TBA | TBA | TBA | TBA | Staff |
(Completed Capstone Form must be turned in to SMBHC to be registered) | ||||||||
Hon 302 | Section 1 | Hon Individual-Basis Studies | 1-6 | TBA | TBA | TBA | TBA | Staff |
(Completed Capstone Form must be turned in to SMBHC to be registered) | ||||||||
Hon 401 | Section 1 | Senior Honors Research | 3 | TBA | TBA | TBA | TBA | Staff |
(Completed Capstone Form must be turned in to SMBHC to be registered) | ||||||||
Hon 402 | Section 1 | Senior Honors Research | 3 | TBA | TBA | TBA | TBA | Staff |
(Completed Capstone Form must be turned in to SMBHC to be registered) | ||||||||
LAW | ||||||||
Hon 350 | Section 1 | Intro to Am Law and Reasoning | 3 | TTh | 1:00-2:15 | Khayat | 1046 | John Czarnetzky |
(open only to SMBHC students of junior standing with at least a 3.60 GPA) | ||||||||
The Hon 551 law classes are open only to students who have successfully completed Hon 350 | ||||||||
Hon 551 | Section 1 | Honors Advanced Study in Law II | 3 | TTh | 11:10-12:35 | Khayat | 2084 | Antonia Eliason |
(Honors College version of Law 530, European Union Law) | ||||||||
Hon 551 | Section 2 | Honors Advanced Study in Law II | 3 | TTh | 2:20-3:45 | Khayat | 2094 | Deborah Bell |
(Honors College version of Law 560, Family Law) | ||||||||
Hon 551 | Section 3 | Honors Advanced Study in Law II | 3 | TTh | 3:55-5:25 | Khayat | 2086 | David Case |
(Honors College version of Law 581, Environmental Law) | ||||||||
Hon 551 | Section 4 | Honors Advanced Study in Law II | 3 | TTh | 8:00-9:25 | Khayat | 2086 | Ronald Rychlak |
(Honors College version of Law 635, Criminal Procedure I: Investigation) | ||||||||
Hon 551 | Section 5 | Honors Advanced Study in Law II | 3 | MWF | 9:05-10:00 | Khayat | 2092 | Stacey Lantagne |
(Honors College version of Law 709, Entertainment Law) | ||||||||
Hon 551 | Section 6 | Honors Advanced Study in Law II | 3 | TTh | 8:00-9:35 | Khayat | 1078 | William Berry |
(Honors College version of Law 755, Sports Law II) |