HONORS FRESHMAN SEMINAR (can count as freshman composition, humanities, or social science) | ||||||||
Hon 102 | Section 1 | Freshman Honors II | 3 | MWF | 9:00-9:50 | SMBHC | 114 | T. Reid |
Hon 102 | Section 2 | Freshman Honors II | 3 | TTh | 8:00-9:15 | SMBHC | 114 | J. Rimoldi |
Hon 102 | Section 3 | Freshman Honors II | 3 | TTh | 2:30-3:45 | SMBHC | 026 | R. Barnard |
Hon 102 | Section 4 | Freshman Honors II | 3 | TTh | 11:00-12:15 | SMBHC | 114 | M. Alexandre |
Hon 102 | Section 5 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 114 | J. Winburn |
Hon 102 | Section 6 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 025 | G. Buskes |
Hon 102 | Section 7 | Freshman Honors II | 3 | MWF | 10:00-10:50 | SMBHC | 026 | R. Whitley |
Hon 102 | Section 8 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 027 | M. Pasco-Pranger |
Hon 102 | Section 9 | Freshman Honors II | 3 | TTh | 1:00-2:15 | N. Res. College | 113 | E. Scurlock |
Hon 102 | Section 10 | Freshman Honors II | 3 | TTh | 11:00-12:15 | SMBHC | 027 | J. Klodt |
Hon 102 | Section 11 | Freshman Honors II | 3 | MW | 12:00-1:15 | SMBHC | 208 | W. Berry |
Hon 102 | Section 12 | Freshman Honors II | 3 | TTh | 1:00-2:15 | SMBHC | 026 | W. Lawhead |
Hon 102 | Section 13 | Freshman Honors II | 3 | MW | 1:00-2:15 | SMBHC | 108 | D. Stout |
Hon 102 | Section 14 | Freshman Honors II | 3 | TTh | 1:00-2:15 | SMBHC | 027 | R. Brown |
Hon 102 | Section 15 | Freshman Honors II | 3 | TTh | 1:00-2:15 | SMBHC | 107 | M. Lerner |
Hon 102 | Section 16 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 201 | R. Forgette |
Hon 102 | Section 17 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 208 | J. Czarnetzky |
Hon 102 | Section 18 | Freshman Honors II | 3 | TTh | 2:30-3:45 | SMBHC | 114 | N. Schuesselin |
Hon 102 | Section 19 | Freshman Honors II | 3 | TTh | 11:00-12:15 | SMBHC | 025 | J. Bruce |
Hon 102 | Section 20 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 016 | D. O’Sullivan |
Hon 102 | Section 21 | Freshman Honors II | 3 | MWF | 11:00-11:50 | SMBHC | 027 | F. Coles |
Hon 102 | Section 22 | Freshman Honors II | 3 | MWF | 11:00-11:50 | SMBHC | 114 | K. Willett |
Hon 102 | Section 23 | Freshman Honors II | 3 | MWF | 10:00-10:50 | SMBHC | 201 | T. Levitt |
Hon 102 | Section 24 | Freshman Honors II | 3 | TTh | 1:00-2:15 | SMBHC | 114 | B. McClelland |
Hon 102 | Section 25 | Freshman Honors II | 3 | MWF | 1:00-1:50 | SMBHC | 027 | A. Burkette |
Hon 102 | Section 26 | Freshman Honors II | 3 | TTh | 9:30-10:45 | SMBHC | 108 | T. Nordstrom |
Hon 102 | Section 27 | Freshman Honors II | 3 | MWF | 10:00-10:50 | SMBHC | 025 | D. Dyer |
Hon 102 | Section 28 | Freshman Honors II | 3 | MWF | 8:00-8:50 | SMBHC | 026 | R. Whitley |
Hon 102 | Section 29 | Freshman Honors II | 3 | MWF | 9:00-9:50 | SMBHC | 026 | R. Whitley |
Hon 102 | Section 30 | Freshman Honors II | 3 | MWF | 8:00-8:50 | SMBHC | 027 | A. Williams |
Hon 102 | Section 31 | Freshman Honors II | 3 | MWF | 9:00-9:50 | SMBHC | 027 | A. Williams |
Hon 102 | Section 32 | Freshman Honors II | 3 | MWF | 10:00-10:50 | SMBHC | 027 | A. Williams |
SPECIAL OFFERINGS (see also Water Security Courses below) | ||||||||
His 399 | Section 3 | Problems in History | 3 | TTh | 11:00-12:15 | Bishop | 333 | M. Adams |
(Disease and Medicine in American History) | ||||||||
Hon 399 | Section 1 | Special Topics in Honors | 3 | TTh | 9:30-10:45 | SMBHC | 107 | J. Atkins |
(Film and Social Problems) | ||||||||
Hon 420 | Section 2 | Honors Experiential Learning | 3 | W | 6:00-8:30 | SMBHC | 311 | J. Thomas |
(Affordable Housing in Oxford, MS; also offered as Soc 451, section 3) | ||||||||
Hon 420 | Section 3 | Honors Experiential Learning | 1 | Th | 4:00-6:30 | SMBHC | 311 | J. McGraw |
(Progressive Politics in the South) | ||||||||
Psy 327 | Section 2 | Psychology and Law | 3 | TTh | 1:00-2:15 | SMBHC | 201 | S. Schulenberg |
WATER SECURITY COURSES | ||||||||
His 399 | Section 4 | Problems in History | 3 | TTh | 9:30-10:45 | SMBHC | 331 | V. Ibrahim |
(Middle East Water Security) | ||||||||
Hon 420 | Section 4 | Honors Experiential Learning | 3 | TTh | 11:00-1:45 | Meek | 113 | J. Chavis |
(Fluid Power: Exploring Water Rights) | ||||||||
ISS 480 | Section 2 | National Security Issues of the 21st Century | 3 | TTh | 2:30-3:45 | Lott | 213 | D. Rutherford |
(Environmental Security; also offered as PPL 493, section 2) | ||||||||
CONVERSATIONS COURSES (open to honors students above the freshman level) | ||||||||
Hon 392 | Section 1 | Honors Conversations II | 1 | W | 12:00-12:50 | SMBHC | 114 | J. Rimoldi |
Hon 392 | Section 2 | Honors Conversations II | 1 | F | 1:00-1:50 | SMBHC | 114 | G. Buskes |
Hon 392 | Section 3 | Honors Conversations II | 1 | M | 12:00-12:50 | SMBHC | 114 | R. Brown |
Hon 392 | Section 4 | Honors Conversations II | 1 | M | 12:00-12:50 | SMBHC | 026 | D. Sullivan-Gonzalez |
Hon 392 | Section 6 | Honors Conversations II | 1 | W | 12:00-12:50 | Music | 164 | N. Schuesselin |
Hon 392 | Section 7 | Honors Conversations II | 1 | W | 1:00-1:50 | SMBHC | 114 | K. Willett |
(Conversations in Environmental Health) | ||||||||
BUSINESS AND ACCOUNTANCY | ||||||||
Accy 202 | Section 10 | Introduction to Accounting Principles II | 3 | MW | 1:00-2:15 | Conner | 210 | B. Cantrell |
Th | 6:00-8:30 | |||||||
Accy 420 | Section 1 | Independent Study | 3 | W | 6:00-8:30 | Conner | 213 | V. Dickinson |
(Alternative Thesis Track) | ||||||||
Bus 250 | Section 2 | Legal Environment of Business | 3 | T | 5:30-8:00 | SMBHC | 114 | L. Tyner |
Econ 202 | Section 6 | Principles of Microeconomics | 3 | TTh | 4:00-5:15 | Farley | 124 | N. Kolesnikova |
Econ 202 | Section 8 | Principles of Microeconomics | 3 | MWF | 1:00-1:50 | Croft | 107 | D. Fragoso Gonazalez |
Econ 202 | Section 10 | Principles of Microeconomics | 3 | MW | 2:30-3:45 | Hume | 200 | J. Gardner |
Econ 203 | Section 3 | Principles of Macroeconomics | 3 | TTh | 1:00-2:15 | SMBHC | 025 | J. Park |
Econ 203 | Section 9 | Principles of Macroeconomics | 3 | TTh | 9:30-10:45 | SMBHC | 311 | J. Hendrickson |
Econ 303 | Section 2 | Money and Banking | 3 | TTh | 1:00-2:15 | Holman | 139 | N. Ozdemir |
(cross-listed as Fin 303) | ||||||||
Econ 513 | Section 1 | History of Economic Thought | 3 | TTh | 11:00-12:15 | Bishop | 104 | J. Hendrickson |
ENGINEERING | ||||||||
Csci 433 | Section 2 | Algorithm and Data Structure Analysis | 3 | MWF | 10:00-10:50 | Holman | 138 | Y. Chen |
Engr 321 | Section 3 | Thermodynamics | 3 | TTh | 2:30-3:45 | SMBHC | 107 | N. Murray |
ENGLISH | ||||||||
Eng 222 | Section 8 | Survey of World Lit since 1650 | 3 | TTh | 1:00-2:15 | SMBHC | TBD | R. Whitley |
Eng 223 | Section 24 | Survey of Am Lit to the Civil War | 3 | TTh | 1:00-2:15 | S. Res. College | 123 | P. Reed |
Eng 225 | Section 21 | Survey of British Lit to 18th Century | 3 | TTh | 11:00-12:15 | SMBHC | 201 | J. Solinger |
Eng 225 | Section 22 | Survey of British Lit to 18th Century | 3 | MW | 3:00-4:15 | SMBHC | 114 | A. Friedlander |
Eng 226 | Section 13 | Survey of British Lit since Romantic Period | 3 | TTh | 2:30-3:45 | SMBHC | 025 | I. Whittington |
Eng 409 | Section 1 | Special Topics in Genre | 3 | TTh | 1:00-2:15 | SMBHC | 311 | B. Fennelly |
FINE ARTS | ||||||||
AH 101 | Section 4 | Introduction to Western Art | 3 | MW | 1:30-2:45 | SMBHC | 107 | L. Arizzoli |
AH 202 | Section 2 | History of Art II | 3 | MW | 12:00-1:15 | SMBHC | 107 | L. Arizzoli |
Danc 200 | Section 1 | Dance Appreciation | 3 | MWF | 10:00-10:50 | SMBHC | 107 | J. Mizenko |
Mus 103 | Section 11 | Introduction to Music | 3 | TTh | 2:30-3:45 | SMBHC | 108 | M. Rowlett |
Mus 103 | Section 17 | Introduction to Music | 3 | TTh | 1:00-2:15 | SMBHC | 108 | T. Peattie |
HISTORY | ||||||||
His 101 | Section 5 | History of Europe to 1648 | 3 | MWF | 10:00-10:50 | SMBHC | 114 | C. Kneupper |
His 106 | Section 14 | The United States Since 1877 | 3 | TTh | 9:30-10:45 | SMBHC | 026 | R. Marchiel |
His 399 | Section 3 | Problems in History | 3 | TTh | 11:00-12:15 | Bishop | 333 | M. Adams |
(Disease and Medicine in American History) | ||||||||
His 399 | Section 5 | Problems in History | 3 | TTh | 9:30-10:45 | SMBHC | 331 | S. Grayzel/S. Pedigo |
(Science and War) | ||||||||
His 399 | Section 4 | Problems in History | 3 | TTh | 11:00-12:15 | SMBHC | 311 | V. Ibrahim |
(Middle East Water Security) | ||||||||
HUMANITIES | ||||||||
Phil 103 | Section 2 | Logic: Critical Thinking | 3 | TTh | 11:00-12:15 | SMBHC | 208 | N. Manson |
(cross-listed as Ling 103, section 2) | ||||||||
Rel 101 | Section 5 | Introduction to Religion | 3 | TTh | 11:00-12:15 | SMBHC | 108 | S. Moses |
S St 102 | Section 2 | Intro to Southern Studies II | 3 | TTh | 1:00-2:15 | SMBHC | 016 | B. Foster |
JOURNALISM | ||||||||
IMC 205 | Section 5 | Writing for Integrated Marketing Comm | 3 | MWF | 11:00-11:50 | Farley | 3 | M. Dolan |
Jour 102 | Section 8 | Introduction to Multimedia Writing | 3 | MWF | 11:00-11:50 | Farley | 3 | M. Dolan |
Jour 352 | Section 1 | Topics in Journalism II | 3 | TTh | 11:00-12:15 | SMBHC | 311 | J. Baker |
LANGUAGES | ||||||||
Arab 412 | Section 1 | Upper-Level Arabic Conversation | 3 | MW | 12:00-1:15 | Howry | 211 | A. Mansour |
Arab 414 | Section 1 | Colloquial Arabic II | 2 | TTh | 10:00-10:50 | Croft | 202 | L. D’Anna |
Arab 414 | Section 2 | Colloquial Arabic II | 2 | TTh | 3:00-3:50 | Croft | 202 | A. Taha |
Arab 512 | Section 1 | Introduction to the Qu’ran | 3 | MW | 4:00-5:15 | Croft | 202 | A. Mansour |
Chin 418 | Section 1 | Introduction to Classical Chinese | 5 | MTWThF | 10:00-10:50 | Croft | 203 | H. Zhu |
Chin 418 | Section 2 | Introduction to Classical Chinese | 5 | MTWThF | 11:00-11:50 | Croft | 202 | Z. Zeng |
Chin 450 | Section 1 | Domain Mentorship | 3 | H. Yang | ||||
Chin 512 | Section 1 | 21st Century China | 3 | TTh | 1:00-2:15 | Croft | 202 | Z. Zeng |
Fr 211 | Section 4 | Intensive Intermediate French | 6 | MWF | 1:00-1:50 | Hume | 200 | M. Biyong |
TTh | 1:00-2:15 | Hume | 200 | M. Biyong | ||||
Fr 304 | Section 1 | Conversation and Composition | 3 | MWF | 10:00-10:50 | Bondurant | 116W | L. Fonseca |
Lat 102 | Section 4 | Introduction to Latin II | 3 | MWF | 10:00-10:50 | Bryant | 6 | B. Cook |
Span 202 | Section 15 | Intermediate Spanish II | 3 | MWF | 9:00-9:50 | SMBHC | 025 | E. Cotelo |
Span 304 | Section 4 | Conversation and Composition II | 3 | TTh | 8:00-9:15 | Bondurant | 107E | L. Buchanan |
MATHEMATICS | ||||||||
Math 115 | Section 1 | Elementary Statistics | 3 | TTh | 9:30-10:45 | Hume | 221 | X. Dang |
Math 262 | Section 3 | Unified Calc & Analytic Geom II | 3 | TTh | 11:00-12:15 | Hume | 110 | |
Math 262 | Section 6 | Unified Calc & Analytic Geom II | 3 | MWF | 12:00-12:50 | Hume | 215 | |
Math 262 | Section 10 | Unified Calc & Analytic Geom II | 3 | MWF | 8:00-8:50 | Hume | 110 | |
Math 262 | Section 12 | Unified Calc & Analytic Geom II | 3 | TTh | 9:30-10:45 | Hume | 201 | |
Math 264 | Section 1 | Unified Calc & Analytic Geom IV | 3 | MWF | 10:00-10:50 | Hume | 331 | |
SCIENCE (primarily for non-science majors) | ||||||||
Astr 104 | Section 8 | Astronomy II | 3 | MW | 3:00-3:50 | Lewis | 101 | T. Torma |
T | 9:00-10:50 pm | Kennon Observatory | ||||||
Bisc 104 | Section 1 | Inquiry into Life: The Environment | 3 | MWF | 11:00-11:50 | Shoemaker | 408 | T. Bensen |
Bisc 104 | Section 3 | Inquiry into Life: The Environment | 3 | TTh | 11:00-12:15 | SMBHC | 026 | C. Carr |
Bisc 104 | Section 8 | Inquiry into Life: The Environment | 3 | TTh | 9:30-10:45 | Shoemaker | 114 | D. Goulet |
Phys 108 | Section 8 | Physical Science II | 3 | MW | 11:00-11:50 | Lewis | 101 | G. Quinn |
Th | 3:00-4:50 | Lewis | 212 | G. Quinn | ||||
SCIENCE (primarily for science/pre-med majors) | ||||||||
Bisc 165 | Section 1 | Honors Recitation II | 1 | M | 3:00-3:50 | Shoemaker | 408 | C. Jackson |
Bisc 165 | Section 2 | Honors Recitation II | 1 | T | 1:00-1:50 | Shoemaker | 114 | B. Jones |
Bisc 165 | Section 3 | Honors Recitation II | 1 | M | 12:00-12:50 | Shoemaker | 408 | J. Hoeksema |
Bisc 165 | Section 4 | Honors Recitation II | 1 | M | 4:00-4:50 | Shoemaker | 408 | J. Hoeksema |
Bisc 165 | Section 5 | Honors Recitation II | 1 | Th | 1:00-1:50 | Shoemaker | 114 | C. Britson |
Bisc 165 | Section 6 | Honors Recitation II | 1 | M | 4:00-4:50 | Shoemaker | 114 | C. Jackson |
Bisc 165 | Section 7 | Honors Recitation II | 1 | T | 2:30-3:20 | SMBHC | TBD | B. Jones |
Chem 106 | Section 7 | General Chemistry | 3 | MWF | 8:00-8:50 | Coulter | 204 | J. Ritchie |
Chem 106 | Section 8 | General Chemistry | 3 | MWF | 10:00-10:50 | Coulter | 204 | J. Ritchie |
Chem 108 | Section 1 | Honors Recitation II | 1 | W | 3:00-3:50 | Coulter | 204 | J. Ritchie |
Chem 108 | Section 2 | Honors Recitation II | 1 | M | 3:00-3:50 | Coulter | 204 | J. Ritchie |
Chem 222 | Section 4 | Elementary Organic Chemistry II | 3 | MWF | 11:00-11:50 | Coulter | 211 | D. Mattern |
F | 1:00-1:50 | SMBHC | 026 | D. Mattern | ||||
Chem 473 | Section 2 | Biochemistry II | 3 | MWF | 1:00-1:50 | Coulter | 204 | S. Pedigo |
T | 5:00-6:00 | Coulter | 201 | S. Pedigo | ||||
Phys 212 | Section 3 | Physics for Science and Engr II | 3 | MWF | 11:00-11:50 | Lewis | 109 | K. Dooley |
SOCIAL SCIENCE | ||||||||
Anth 101 | Section 4 | Introduction to Anthropology | 3 | TTh | 11:00-12:15 | SMBHC | 016 | K. Centellas |
Psy 201 | Section 9 | General Psychology | 3 | TTh | 8:00-9:15 | SMBHC | 027 | M. Allen |
Psy 201 | Section 10 | General Psychology | 3 | TTh | 2:30-3:45 | SMBHC | 208 | J. Young |
Psy 201 | Section 15 | General Psychology | 3 | TTh | 8:00-9:15 | SMBHC | 025 | T. Smitherman |
Psy 320 | Section 4 | Cognitive Psychology | 3 | TTh | 2:30-3:45 | SMBHC | 027 | M. Reysen |
Psy 327 | Section 2 | Psychology and Law | 3 | TTh | 1:00-2:15 | SMBHC | 201 | S. Schulenberg |
RESEARCH AND THESIS COURSES (when a course in your major is not available) | ||||||||
Hon 301 | Section 1 | Hon Individual-Basis Studies | 1-6 | TBA | TBA | TBA | TBA | Staff |
(Completed Research/Thesis form must be turned in to SMBHC to be registered) | ||||||||
Hon 302 | Section 1 | Hon Individual-Basis Studies | 1-6 | TBA | TBA | TBA | TBA | Staff |
(Completed Research/Thesis form must be turned in to SMBHC to be registered) | ||||||||
Hon 401 | Section 1 | Senior Honors Research | 3 | TBA | TBA | TBA | TBA | Staff |
(Completed Research/Thesis form must be turned in to SMBHC to be registered) | ||||||||
Hon 402 | Section 1 | Senior Honors Research | 3 | TBA | TBA | TBA | TBA | Staff |
(Completed Research/Thesis form must be turned in to SMBHC to be registered) | ||||||||
LAW | ||||||||
Hon 350 | Section 1 | Intro to Am Law and Reasoning | 3 | TTh | 1:00-2:15 | Khayat | 1046 | J. Czarnetzky |
(open only to SMBHC students of junior standing with at least a 3.60 GPA) | ||||||||
The Hon 551 law classes are open only to students who have successfully completed Hon 350 | ||||||||
Hon 551 | Section 1 | Honors Advanced Study in Law II | 3 | TTh | 2:20-3:45 | Khayat | 1090 | A. Eliason |
(Honors College version of Law 531, Law of Armed Conflict) | ||||||||
Hon 551 | Section 2 | Honors Advanced Study in Law II | 3 | TTh | 12:45-2:10 | Khayat | 1078 | I. Gershon |
(Honors College version of Law 560, Family Law) | ||||||||
Hon 551 | Section 3 | Honors Advanced Study in Law II | 3 | TTh | 9:35-11:00 | Khayat | 2086 | J. Nowlin |
(Honors College version of Law 635, Criminal Procedure I: Investigation) | ||||||||
Hon 551 | Section 4 | Honors Advanced Study in Law II | 3 | MW | 9:35-11:00 | Khayat | 2092 | S. Lantagne |
(Honors College version of Law 709, Entertainment Law) | ||||||||
Hon 551 | Section 5 | Honors Advanced Study in Law II | 3 | TTh | 8:00-9:25 | Khayat | 2086 | M. Hall |
(Honors College version of Law 714, Criminal Procedure II: Adjudication) | ||||||||
Hon 551 | Section 6 | Honors Advanced Study in Law II | 3 | W | 2:20-4:55 | Khayat | 2090 | M. Alexandre |
(Honors College version of Law 742, Gender and the Law) |